Leon Cooperman13F | |
Omega Advisors | |
Last update 2024-11-14 | 40 Stocks (0 new) |
Value $2.35 Bil | Turnover 4 % |
Portfolio Report |
Leon Cooperman Investing Philosophy
Leon Cooperman combines his macro view and fundamental valuation in his investing strategy. While he does try to predict the market direction, Cooperman also pays close attention to market valuations.
Leon Cooperman's Portfolio
Leon Cooperman Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
OMF | OneMain Holdings Inc | 309,315 | 14559.46 | +411.54% | 0.62 | +0.50% | 0.26 | +18.91% | +25.82% | 6799.504 | Credit Services | |
FOA | Finance of America Companies Inc | 1,050,015 | 12148.67 | +58.00% | 0.52 | +0.19% | 10.57 | +162.70% | +68.36% | 183.837 | Credit Services | |
SE | Sea Ltd | 326,058 | 30740.75 | +35.86% | 1.31 | +0.35% | 0.06 | +40.56% | +185.70% | 66456.882 | Retail - Cyclical | |
ELV | Elevance Health Inc | 171,000 | 88920 | +31.54% | 3.78 | +0.91% | 0.07 | -26.34% | -13.80% | 93406.914 | Healthcare Plans | |
EPD | Enterprise Products Partners LP | 1,191,535 | 34685.58 | +30.00% | 1.47 | +0.34% | 0.05 | +17.43% | +37.35% | 72938.898 | Oil & Gas | |
FIHL | Fidelis Insurance Holdings Ltd | 3,502,066 | 63247.31 | +27.46% | 2.69 | +0.58% | 3.02 | +12.62% | +65.94% | 2308.267 | Insurance | |
MANU | Manchester United PLC | 2,522,312 | 40811.01 | +21.24% | 1.73 | +0.30% | 1.49 | -3.40% | -16.44% | 2883.482 | Media - Diversified | |
GCI | Gannett Co Inc | 4,683,331 | 26320.32 | +17.20% | 1.12 | +0.16% | 3.18 | -11.25% | +123.04% | 756.216 | Media - Diversified | |
ASH | Ashland Inc | 1,090,000 | 94797.3 | +10.99% | 4.03 | +0.40% | 2.23 | -11.70% | -5.93% | 3689.131 | Chemicals | |
DMAC | DiaMedica Therapeutics Inc | 1,511,739 | 6334.19 | +7.98% | 0.27 | +0.02% | 3.54 | +31.90% | +83.45% | 222.783 | Biotechnology | |
STKL | SunOpta Inc | 5,486,961 | 35006.81 | +3.93% | 1.49 | +0.06% | 4.69 | +25.56% | +42.78% | 915.076 | Beverages - Non-Alcoholic | |
ABR | Arbor Realty Trust Inc | 2,461,194 | 38296.18 | +3.36% | 1.63 | +0.05% | 1.3 | +11.93% | +10.24% | 2791.41 | REITs | |
ET | Energy Transfer LP | 12,660,000 | 203193 | +3.15% | 8.63 | +0.26% | 0.37 | +24.37% | +52.54% | 66492.459 | Oil & Gas | |
ADT | ADT Inc | 6,380,196 | 46128.82 | +2.83% | 1.96 | +0.05% | 0.72 | +3.64% | +15.01% | 6825.163 | Business Services | |
MP | MP Materials Corp | 3,465,000 | 61157.25 | +1.17% | 2.6 | +0.03% | 2.12 | +62.81% | +4.99% | 3401.239 | Metals & Mining | |
WSC | WillScot Holdings Corp | 3,649,500 | 137221.2 | +1.16% | 5.83 | +0.07% | 1.98 | -1.60% | -14.18% | 7055.966 | Business Services | |
MIR | Mirion Technologies Inc | 8,025,000 | 88836.75 | +0.31% | 3.77 | +0.01% | 3.46 | +48.00% | +58.83% | 3781.248 | Industrial Products | |
EFC | Ellington Financial Inc | 150,000 | 1933.5 | 0% | 0.08 | 0% | 0.17 | -2.54% | +9.46% | 1130.552 | REITs | |
COOP | Mr. Cooper Group Inc | 2,860,600 | 263690.11 | 0% | 11.2 | 0% | 4.47 | +6.92% | +51.00% | 6291.519 | Banks | |
VGK | Vanguard FTSE Europe ETF | 24,693 | 1755.67 | 0% | 0.07 | 0% | 0.01 | -7.58% | +3.67% | 18843.897 |
Total 52